ANNUAL REPORT: PVCFC

FINANCIAL SUMMARY

FOR THE PERIOD 2019 - 2023

Unit: Billion VND

Financial Indicator 2019 2020 2021 2022 2023
Total asset 10,173 8,717 11,072 14,167 15,238
Total revenue 7,218 7,700 10,042 16,241 13,172
Profit before tax 463 717 1,956 4,596 1,255
Profit after tax 428 662 1,826 4,321 1,110
Earnings per share (VND) 595 1,017 3,073 7,701 1,797
Total asset

(billion VND)

Total revenue

(billion VND)

Profit before tax

(billion VND)

Profit after tax

(billion VND)

Earnings per share

(VND)