VND
5,294
billion
PETROVIETNAM CAMAU FERTILIZER JOINT STOCK COMPANY | |
---|---|
Stock code: | DCM |
English business name: | PETROVIETNAM CA MAU FERTILIZER JOINT STOCK COMPANY |
Abbreviation: | PVCFC |
Charter capital: | VND 5,294,000,000,000 |
Business registration certificate No. | 2001012298 |
Head office: | Lot D, Ward 1 Industrial Park, Ngo Quyen Street, Ward 1, Ca Mau City, Ca Mau Province |
Tel.: | (84 - 290) 3.819.000 |
Fax: | (84 - 290) 3.590.501 |
HCMC Office: | Floor 18 Petroland Tower, No.12, Tan Trao Street, Tan Phu Ward, District 7, HCMC |
Tel.: | (84 - 28) 54.170.555 |
Fax: | (84 - 28) 54.170.550 |
Website: | www.pvcfc.com.vn |
VND
billion
PVCFC’s engineers were closely monitoring the quality of Ca Mau NPK products
Established on 09 March 2011, PVCFC has been operating with the main functions of producing, trading and importing and exporting fertilizers and petroleum chemicals, mainly for agriculture, with the mission of serving millions of farmers with high nutritional fertilizers suitable for many types of crops and soils. Applying technology on the basis of petrochemical industry has helped PVCFC improve business efficiency and at the same time contributed to changing the country’s agriculture towards sustainable green development. At present, PVCFC has two plants i.e., Ca Mau Fertilizer Plant and Ca Mau NPK Plant.
Ca Mau Fertilizer Plant always maintains safe and stable operation with high capacity, quality product and maximum consumption. In particular, on 06 October 2021, the Plant made a record of 8 million tons of production output after 10 years of stable operation with 110% of capacity, marking a milestone on the journey of sustainable agricultural development.
In 2021, Ca Mau NPK Plant with a capacity of 300,000 tons/year was officially put into operation, bringing comprehensive nutritional solutions for plants and added values for farmers in agricultural activities. Integrating the trend of development, PVCFC has increasingly promoted researching and development to launch new product lines with outstanding features. Apart from Urea products, in 2021, for the first time, the Company introduced NPK products produced by the Plant’s production line and at the same time launched organic fertilizer with brand name “OM CAMAU”. With these typical products, PVCFC is increasingly completing product chain towards meeting the diverse needs of farmers in all regions, contributing to PVCFC’s revenue growth.
PVCFC’s strategic target markets are Mekong Delta, Southeast and Central Highlands, and Cambodia. PVCFC also actively expands to domestic markets in Central and Northern regions as well as overseas markets in Southeast Asia, South Asia and Latin America.
Up to now, PVCFC has exported to 9 countries including Cambodia, Thailand, Myanmar, India, Bangladesh, Brazil, Japan, Korea, and Sri Lanka.
In 2021, due to strong domestic demand on fertilizer, PVCFC actively stopped/reduced the target of export and expansion to international market to strongly focus on domestic consumption and traditional distribution market.
Distribution network across the country
Regions | Provinces |
---|---|
Southwest: 13 | An Giang, Bac Lieu, Ben Tre, Ca Mau, Tien Giang, Tra Vinh, Can Tho, Dong Thap, Soc Trang, Hau Giang, Kien Giang, Long An, and Vinh Long. |
Southeast and Central Highlands: 11 | Ho Chi Minh City, Dong Nai, Binh Duong, Binh Phuoc, Ba Ria - Vung Tau, Ninh Thuan, Dac Nong, Dak Lak, Lam Dong, Tay Ninh, and Binh Thuan. |
Central: 10 | Quang Tri, Hue, Binh Dinh, Phu Yen, Gia Lai, Kon Tum, Khanh Hoa, Quang Ngai, Quang Nam, and Da Nang. |
North: 19 | Vinh Phuc, Hai Duong, Ninh Binh, Hai Phong, Hung Yen, Nam Dinh, Thai Binh, Ha Nam, Ha Tinh, Nghe An, Thanh Hoa, Phu Tho, Tuyen Quang, Thai Nguyen, Son La, Dien Bien, Lai Chau, Lao Cai, and Yen Bai. |
(according to the final list as of 14 February 2022)
shares
Face value: | VND 10,000 /share |
Total share value: | VND 5,294,000,000,000 |
Type of outstanding shares: | Common share |
Number of freely transferable shares: | 529,400,000 shares |
Number of shares limited to transfer: | 0 (zero) shares |
The Company has no securities traded abroad. |
Shareholders | Business registration certificate No./Identity card No. | Address | Number of holding shares (shares) | % charter capital |
---|---|---|---|---|
Vietnam Oil and Gas Group - PVN | 0106000811 | 18 Lang Ha, Ba Dinh, Hanoi | 400,023,057 | 75.56 |
Total | 400,023,057 | 75.56 |
No. | Shareholders | Quantity (persons/organizations) | Number of shares (share) | Value according to par value (VND) | Rate |
---|---|---|---|---|---|
I | Domestic shareholders | 20,982 | 498,451,013 | 4,984,510,130,000 | 94.15 |
1 | Organizational shareholders | 90 | 409,291,750 | 4,092,917,500,000 | 77.31 |
1.1 | In which: PVN | 1 | 400,023,057 | 4,000,230,570,000 | 75.56 |
1.2 | Others | 89 | 9,268,693 | 92,686,930,000 | 1.75 |
2 | Individual shareholders | 20,922 | 89,159,263 | 891,592,630,000 | 16.84 |
II | Overseas shareholders | 112 | 30,948,987 | 309,489,870,000 | 5.85 |
1 | Organizational shareholders | 30 | 29,240,890 | 292,408,900,000 | 5.52 |
2 | Individual shareholders | 82 | 1,708,097 | 17,080,970,000 | 0.32 |
Total | 21,094 | 529,400,000 | 5,294,000,000,000 | 100.00 |
Shareholder structure chart
Number of treasury share: 0 (zero) share
Transaction of treasury share: There was no treasury share transaction in 2021.
There was no change in owner’s equity in 2021.
The Company did not issue any securities in 2021.
PETROVIETNAM PACKAGING JOINT STOCK COMPANY - PPC | |
---|---|
Establishment date: | 10/06/2010. |
Charter capital at present: | VND 47,995,160,000 |
Main business operations: | Manufacturing products made from plastic, in which mainly producing and trading PP and PE packages; producing and trading fertilizers and Nitrogen complex. |
Address: | Lot A1-3, Tra Kha Industrial Park, Ward 8, Bac Lieu City, Bac Lieu Province |
Tel.: | 02913 957 555 |
Fax: | 02913 957 666 |
Email: | sale@pbp.vn |
Website: | www.pbp.vn |
PPC’s share held by PVCFC: | 2,449,167 shares, equivalent to VND 24,491,670,000 |
PPC’s charter capital owned by PVCFC: | 51.03% |
VND
No. | Items | Unit | Implemented 2020 | Year 2021 | % Implemented 2021/Planned 2021 | % Implemented 2021/Implemented 2020 | |
---|---|---|---|---|---|---|---|
Planned | Implemented | ||||||
I | Production output | ||||||
1 | Packaging | Thousand packages | 24,349.87 | 24,981.96 | 25,885.02 | 103.61% | 106.30% |
2 | Fertilizer | Tons | 3,840.75 | 13,000.00 | 6,420.06 | 49.39% | 167.16% |
II | Financial indicator | ||||||
1 | Revenue | VND million | 278,438 | 236,342 | 330,003 | 139.63% | 118.52% |
2 | Profit before tax | VND million | 6,877 | 7,094 | 7,529 | 106.13% | 109.48% |
PPC has made all efforts to complete the assigned targets, exceeding the planned package production output, increasing by 3.61% compared to the plan, 6.3% higher than 2020, to timely provide packages for PVCFC.
Revenue and profit before tax increased by 39.63% and 6.13% compared to the plan, respectively. Besides, PPC has always ensured to promptly provide packages for PVCFC as well as actively seeking market for its two products i.e., packages and fertilizer. Particularly, as for fertilizer, PPC actively reduce production to remove inventory, minimize storage expense, and maintain product quality.
PETROVIETNAM CA MAU FERTILIZER JOINT STOCK COMPANY, FORMERLY KNOWN AS PETROVIETNAM CA MAU FERTILIZER ONE-MEMBER COMPANY LIMITED IS AN AFFILIATE OF VIETNAM OIL AND GAS GROUP AND WAS ESTABLISHED ACCORDING TO THE DECISION NO.474/QĐ-DKVN DATED 09 MARCH 2011 OF THE BOARD OF MEMBERS OF VIETNAM OIL AND GAS GROUP. IN JANUARY 2015, THE COMPANY TRANSFORMED INTO A JOINT STOCK COMPANY NAMELY PETROVIETNAM CA MAU FERTILIZER JOINT STOCK COMPANY. DURING ITS OPERATION, THE COMPANY’S ORGANIZATIONAL STRUCTURE HAS BEEN CHANGED TO BE SUITABLE TO EACH PERIOD.
PETROVIETNAM CA MAU FERTILIZER JOINT STOCK COMPANY HAS DEPLOYED INNOVATION PROJECT AND RESTRUCTURED THE ORGANIZATION IN THE DIRECTION OF STREAMLINE, MULTI-FUNCTION, EFFICIENT OPERATION AND SUITABLE TO THE ACTUAL SITUATION OF THE COMPANY, TOWARDS INCREASINGLY IMPROVING PRODUCTION AND BUSINESS PERFORMANCE.
07 people, including 01 Chairman, 01 member cum General Director, 03 members and 02 independent members.
01 person
06 people, including 01 General Director and 05 Deputy General Directors
02 committees (i.e., Audit and Risk Management Committee; Governance, Human Resources and Compensation Committee; 01 Internal Audit Division under BOD
03 people, including 01 Head of Supervisory Board and 02 members
Including 9 specialized division/units/offices assisting BOD and BOM
02 affiliates i.e., Branch of PetroVietnam Ca Mau Fertilizer Joint Stock Company - Specialized Project Management Board and Research - Development Center
01 member unit i.e., PetroVietnam Packaging Joint Stock Company, of which 51.03% of charter capital is owned by PVCFC